Most Recent Rodeo Homes For Sale
| View All Rodeo Homes For Sale | ||
|
942 Coral Dr, Rodeo, CA 94572 | $310,000 4 beds 2.5 baths |
|
Garretson Ave, Rodeo, CA 94572 | $93,330 2 beds 1 bath |
|
Shelley St, Rodeo, CA 94572 | $408,654 4 beds 2 baths |
Real Estate Resources |
Rodeo Apartments
There are 377 apartments found in and near the Rodeo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings